
Stadium Explorer
290 football stadiums, and the screens around each one.
Search 298 teams, 290 unique stadiums (32 NFL teams in 30 stadiums, 138 FBS, 128 FCS). The two-mile screen counts come from the Goldfish planner on Sept 25, 2026 and change daily.
- 100,000+ DOOH plans built
- Plans used by WPP, Omnicom and Publicis agency teams
- Plans in one business day
- Run in your own DSP or fully managed
- Bowl game plan run December 2025
- 100,000+ DOOH plans built
- Plans used by WPP, Omnicom and Publicis agency teams
- Plans in one business day
- Run in your own DSP or fully managed
- Bowl game plan run December 2025
Explore
Search, filter, map, plan
Use two fingers to move the map
298 teams, 290 unique stadiums (32 NFL teams in 30 stadiums, 138 FBS, 128 FCS). FCS stadiums are in the table but not on the map. Screen counts within 2 mi as of Sept 25, 2026, and they change daily.
298 of 298 teams
| NFL | NFC North | Chicago Bears | Soldier Field | Chicago, IL | 62,500 | Chicago | 12,966 |
| NCAA FBS | ACC | Georgia Tech | Bobby Dodd Stadium | Atlanta, GA | 51,913 | Atlanta | 4,741 |
| NFL | NFC South | Atlanta Falcons | Mercedes-Benz Stadium | Atlanta, GA | 71,000 | Atlanta | 3,571 |
| NFL | AFC West | Denver Broncos | Empower Field at Mile High | Denver, CO | 76,125 | Denver | 2,932 |
| NFL | AFC West | Las Vegas Raiders | Allegiant Stadium | Paradise, NV | 66,000 | Las Vegas | 2,678 |
| NCAA FBS | Mountain West | UNLV | Allegiant Stadium | Las Vegas, NV | 65,000 | Las Vegas | 2,678 |
| NFL | AFC South | Tennessee Titans | Nissan Stadium | Nashville, TN | 69,143 | Nashville | 2,659 |
| NCAA FBS | SEC | Texas | Darrell K Royal-Texas Memorial Stadium | Austin, TX | 100,119 | Austin | 2,615 |
| NFL | NFC West | Seattle Seahawks | Lumen Field | Seattle, WA | 69,000 | Seattle-Tacoma | 2,529 |
| NFL | NFC South | New Orleans Saints | Caesars Superdome | New Orleans, LA | 73,208 | New Orleans | 2,328 |
| NCAA FBS | Sun Belt | Georgia State | Center Parc Stadium | Atlanta, GA | 24,333 | Atlanta | 2,317 |
| NCAA FBS | Big Ten | USC | Los Angeles Memorial Coliseum | Los Angeles, CA | 77,500 | Los Angeles | 2,297 |
| NFL | NFC North | Minnesota Vikings | U.S. Bank Stadium | Minneapolis, MN | 66,655 | Minneapolis-St. Paul | 2,289 |
| NFL | AFC North | Baltimore Ravens | M&T Bank Stadium | Baltimore, MD | 71,008 | Baltimore | 1,893 |
| NFL | NFC South | Carolina Panthers | Bank of America Stadium | Charlotte, NC | 75,037 | Charlotte | 1,773 |
| NFL | AFC West | Los Angeles Chargers | SoFi Stadium | Inglewood, CA | 70,000 | Los Angeles | 1,724 |
| NFL | NFC West | Los Angeles Rams | SoFi Stadium | Inglewood, CA | 70,000 | Los Angeles | 1,724 |
| NCAA FBS | American | Rice | Rice Stadium | Houston, TX | 47,000 | Houston | 1,697 |
| NCAA FBS | SEC | Vanderbilt | FirstBank Stadium | Nashville, TN | 40,350 | Nashville | 1,466 |
| NFL | NFC North | Detroit Lions | Ford Field | Detroit, MI | 65,000 | Detroit | 1,442 |
| NFL | AFC North | Cincinnati Bengals | Paycor Stadium | Cincinnati, OH | 65,515 | Cincinnati | 1,398 |
| NCAA FBS | American | UTSA | Alamodome | San Antonio, TX | 64,000 | San Antonio | 1,291 |
| NCAA FBS | Big 12 | Arizona State | Mountain America Stadium | Tempe, AZ | 53,599 | Phoenix (Prescott) | 1,265 |
| NFL | NFC East | Dallas Cowboys | AT&T Stadium | Arlington, TX | 80,000 | Dallas-Ft. Worth | 1,213 |
| NCAA FBS | ACC | SMU | Gerald J. Ford Stadium | University Park, TX | 32,000 | Dallas-Ft. Worth | 1,152 |
| NFL | NFC East | Philadelphia Eagles | Lincoln Financial Field | Philadelphia, PA | 69,596 | Philadelphia | 1,086 |
| NCAA FBS | American | Temple | Lincoln Financial Field | Philadelphia, PA | 67,594 | Philadelphia | 1,086 |
| NCAA FBS | Big Ten | Minnesota | Huntington Bank Stadium | Minneapolis, MN | 50,805 | Minneapolis-St. Paul | 1,034 |
| NFL | AFC North | Cleveland Browns | Huntington Bank Field | Cleveland, OH | 67,895 | Cleveland-Akron (Canton) | 1,026 |
| NFL | AFC North | Pittsburgh Steelers | Acrisure Stadium | Pittsburgh, PA | 68,984 | Pittsburgh | 1,012 |
| NCAA FBS | ACC | Pittsburgh | Acrisure Stadium | Pittsburgh, PA | 68,400 | Pittsburgh | 1,012 |
| NCAA FBS | Big Ten | Ohio State | Ohio Stadium | Columbus, OH | 102,780 | Columbus OH | 981 |
| NCAA FBS | American | USF | Raymond James Stadium | Tampa, FL | 65,857 | Tampa-St. Petersburg (Sarasota) | 963 |
| NFL | NFC South | Tampa Bay Buccaneers | Raymond James Stadium | Tampa, FL | 65,890 | Tampa-St. Petersburg (Sarasota) | 961 |
| NCAA FBS | Mountain West | San Jose State | CEFCU Stadium | San Jose, CA | 21,520 | San Francisco-Oakland-San Jose | 931 |
| NCAA FBS | Big 12 | Cincinnati | Nippert Stadium | Cincinnati, OH | 38,088 | Cincinnati | 923 |
| NFL | NFC West | Arizona Cardinals | State Farm Stadium | Glendale, AZ | 63,400 | Phoenix (Prescott) | 896 |
| NCAA FBS | Conference USA | FIU | Pitbull Stadium | Miami, FL | 20,000 | Miami-Ft. Lauderdale | 880 |
| NFL | NFC North | Green Bay Packers | Lambeau Field | Green Bay, WI | 81,441 | Green Bay-Appleton | 873 |
| NCAA FBS | Big Ten | Nebraska | Memorial Stadium | Lincoln, NE | 85,458 | Lincoln & Hastings-Kearney | 863 |
| NFL | AFC South | Indianapolis Colts | Lucas Oil Stadium | Indianapolis, IN | 67,000 | Indianapolis | 849 |
| NCAA FBS | ACC | Boston College | Alumni Stadium | Chestnut Hill, MA | 44,500 | Boston (Manchester) | 842 |
| NFL | AFC South | Houston Texans | Reliant Stadium (formerly NRG Stadium) | Houston, TX | 72,220 | Houston | 838 |
| NCAA FBS | American | Tulane | Yulman Stadium | New Orleans, LA | 30,000 | New Orleans | 828 |
| NCAA FBS | American | Florida Atlantic | Flagler Credit Union Stadium | Boca Raton, FL | 30,000 | West Palm Beach-Ft. Pierce | 794 |
| NCAA FBS | SEC | Georgia | Sanford Stadium | Athens, GA | 93,033 | Atlanta | 774 |
| NCAA FBS | Pac-12 | San Diego State | Snapdragon Stadium | San Diego, CA | 35,000 | San Diego | 743 |
| NCAA FBS | Big 12 | Houston | TDECU Stadium | Houston, TX | 40,000 | Houston | 699 |
| NCAA FBS | ACC | California | California Memorial Stadium | Berkeley, CA | 62,467 | San Francisco-Oakland-San Jose | 696 |
| NCAA FBS | Big 12 | Colorado | Folsom Field | Boulder, CO | 50,183 | Denver | 688 |
| NFL | NFC West | San Francisco 49ers | Levi's Stadium | Santa Clara, CA | 68,500 | San Francisco-Oakland-San Jose | 680 |
| NCAA FBS | Big Ten | Washington | Husky Stadium | Seattle, WA | 70,083 | Seattle-Tacoma | 670 |
| NCAA FBS | Conference USA | Kennesaw State | Fifth Third Stadium | Kennesaw, GA | 8,300 | Atlanta | 668 |
| NCAA FBS | American | UAB | Protective Stadium | Birmingham, AL | 47,100 | Birmingham (Anniston & Tuscaloosa) | 667 |
| NCAA FBS | Pac-12 | Fresno State | Valley Children's Stadium | Fresno, CA | 40,727 | Fresno-Visalia | 645 |
| NCAA FBS | Mountain West | Hawaii | Clarence T.C. Ching Athletics Complex | Honolulu, HI | 15,194 | Honolulu | 640 |
| NCAA FBS | Big Ten | Iowa | Kinnick Stadium | Iowa City, IA | 69,250 | Cedar Rapids-Waterloo-Iowa City & Dubuque | 638 |
| NCAA FBS | Big 12 | Iowa State | Jack Trice Stadium | Ames, IA | 61,500 | Des Moines-Ames | 637 |
| NCAA FBS | ACC | Syracuse | JMA Wireless Dome | Syracuse, NY | 42,784 | Syracuse | 632 |
| NCAA FBS | Mountain West | Nevada | Mackay Stadium | Reno, NV | 27,000 | Reno | 632 |
| NCAA FBS | SEC | Kentucky | Kroger Field | Lexington, KY | 61,000 | Lexington | 626 |
| NCAA FBS | Sun Belt | James Madison | Bridgeforth Stadium | Harrisonburg, VA | 25,000 | Harrisonburg | 623 |
| NCAA FBS | Big Ten | Maryland | SECU Stadium | College Park, MD | 46,185 | Washington DC (Hagerstown) | 621 |
| NCAA FBS | ACC | NC State | Carter-Finley Stadium | Raleigh, NC | 56,919 | Raleigh-Durham (Fayetteville) | 569 |
| NCAA FBS | Big 12 | TCU | Amon G. Carter Stadium | Fort Worth, TX | 47,000 | Dallas-Ft. Worth | 569 |
| NCAA FBS | SEC | Texas A&M | Kyle Field | College Station, TX | 102,733 | Waco-Temple-Bryan | 566 |
| NCAA FBS | Pac-12 | Colorado State | Canvas Stadium | Fort Collins, CO | 36,500 | Denver | 566 |
| NCAA FBS | Pac-12 | Texas State | UFCU Stadium | San Marcos, TX | 30,000 | Austin | 564 |
| NCAA FBS | Big 12 | Texas Tech | Galaxy Stadium (formerly Jones AT&T Stadium; renamed July 2026) | Lubbock, TX | 60,229 | Lubbock | 562 |
| NFL | AFC South | Jacksonville Jaguars | EverBank Stadium | Jacksonville, FL | 42,507 | Jacksonville | 553 |
| NCAA FBS | American | Charlotte | Jerry Richardson Stadium | Charlotte, NC | 15,314 | Charlotte | 538 |
| NCAA FBS | Big 12 | Arizona | Casino Del Sol Stadium (Arizona Stadium) | Tucson, AZ | 50,782 | Tucson (Sierra Vista) | 537 |
| NCAA FBS | Big Ten | Wisconsin | Camp Randall Stadium | Madison, WI | 76,057 | Madison | 533 |
| NCAA FBS | SEC | Tennessee | Neyland Stadium | Knoxville, TN | 101,915 | Knoxville | 530 |
| NFL | NFC East | New York Giants | MetLife Stadium | East Rutherford, NJ | 82,500 | New York | 521 |
| NFL | AFC East | New York Jets | MetLife Stadium | East Rutherford, NJ | 82,500 | New York | 521 |
| NCAA FBS | MAC | Sacramento State | Hornet Stadium | Sacramento, CA | 21,195 | Sacramento-Stockton-Modesto | 508 |
| NCAA FBS | Big 12 | Utah | Rice-Eccles Stadium | Salt Lake City, UT | 51,444 | Salt Lake City | 498 |
| NCAA FBS | Big Ten | Oregon | Autzen Stadium | Eugene, OR | 54,000 | Eugene | 479 |
| NCAA FBS | Big Ten | UCLA | Rose Bowl | Pasadena, CA | 89,702 | Los Angeles | 471 |
| NCAA FBS | Big Ten | Michigan | Michigan Stadium | Ann Arbor, MI | 107,601 | Detroit | 468 |
| NCAA FBS | ACC | Florida State | Doak Campbell Stadium | Tallahassee, FL | 67,277 | Tallahassee-Thomasville | 467 |
| NCAA FBS | American | North Texas | DATCU Stadium | Denton, TX | 30,100 | Dallas-Ft. Worth | 466 |
| NCAA FBS | SEC | Missouri | Faurot Field at Memorial Stadium | Columbia, MO | 62,621 | Columbia-Jefferson City | 446 |
| NCAA FBS | MAC | Akron | InfoCision Stadium | Akron, OH | 30,000 | Cleveland-Akron (Canton) | 446 |
| NFL | AFC East | Miami Dolphins | Hard Rock Stadium | Miami Gardens, FL | 65,326 | Miami-Ft. Lauderdale | 445 |
| NCAA FBS | ACC | Miami | Hard Rock Stadium | Miami Gardens, FL | 64,767 | Miami-Ft. Lauderdale | 444 |
| NCAA FBS | Big Ten | Northwestern | Ryan Field (new; opens Oct 2 2026) | Evanston, IL | 35,000 | Chicago | 442 |
| NCAA FBS | ACC | Louisville | L&N Federal Credit Union Stadium | Louisville, KY | 60,800 | Louisville | 431 |
| NCAA FBS | Pac-12 | Boise State | Albertsons Stadium | Boise, ID | 36,387 | Boise | 430 |
| NCAA FBS | SEC | Florida | Ben Hill Griffin Stadium | Gainesville, FL | 88,548 | Gainesville | 425 |
| NCAA FBS | Big Ten | Michigan State | Spartan Stadium | East Lansing, MI | 74,866 | Lansing | 418 |
| NCAA FBS | Sun Belt | Marshall | Joan C. Edwards Stadium | Huntington, WV | 38,227 | Charleston-Huntington | 415 |
| NCAA FBS | Conference USA | Middle Tennessee | Johnny "Red" Floyd Stadium | Murfreesboro, TN | 30,788 | Nashville | 410 |
| NCAA FBS | American | Navy | Navy-Marine Corps Memorial Stadium | Annapolis, MD | 34,000 | Baltimore | 403 |
| NFL | NFC East | Washington Commanders | Northwest Stadium | Landover, MD | 64,000 | Washington, DC (Hagerstown) | 389 |
| NCAA FBS | Conference USA | Western Kentucky | Houchens Industries-L.T. Smith Stadium | Bowling Green, KY | 22,113 | Bowling Green | 389 |
| NCAA FBS | Big Ten | Rutgers | SHI Stadium | Piscataway, NJ | 52,454 | New York | 388 |
| NCAA FBS | MAC | Western Michigan | Waldo Stadium | Kalamazoo, MI | 30,200 | Grand Rapids-Kalamazoo-Battle Creek | 387 |
| NCAA FBS | American | East Carolina | Dowdy-Ficklen Stadium | Greenville, NC | 51,000 | Greenville-New Bern-Washington | 383 |
| NCAA FBS | SEC | Alabama | Bryant-Denny Stadium | Tuscaloosa, AL | 100,077 | Birmingham (Anniston & Tuscaloosa) | 381 |
| NCAA FBS | Big Ten | Illinois | Gies Memorial Stadium | Champaign, IL | 60,670 | Champaign & Springfield-Decatur | 367 |
| NCAA FBS | Big 12 | West Virginia | Milan Puskar Stadium | Morgantown, WV | 60,000 | Clarksburg-Weston | 366 |
| NCAA FBS | Sun Belt | Louisiana | Our Lady of Lourdes Stadium (Cajun Field) | Lafayette, LA | 30,000 | Lafayette LA | 366 |
| NCAA FBS | ACC | North Carolina | Kenan Stadium | Chapel Hill, NC | 50,500 | Raleigh-Durham (Fayetteville) | 362 |
| NCAA FBS | FBS Independent | Notre Dame | Notre Dame Stadium | Notre Dame, IN | 77,622 | South Bend-Elkhart | 357 |
| NCAA FBS | Mountain West | UTEP | Sun Bowl Stadium | El Paso, TX | 51,500 | El Paso (Las Cruces) | 354 |
| NCAA FBS | ACC | Stanford | Stanford Stadium | Stanford, CA | 50,424 | San Francisco-Oakland-San Jose | 352 |
| NCAA FBS | Conference USA | Missouri State | Robert W. Plaster Stadium | Springfield, MO | 17,500 | Springfield MO | 352 |
| NCAA FBS | ACC | Virginia Tech | Lane Stadium | Blacksburg, VA | 65,632 | Roanoke-Lynchburg | 349 |
| NCAA FBS | Sun Belt | Southern Miss | M.M. Roberts Stadium | Hattiesburg, MS | 36,000 | Hattiesburg-Laurel | 346 |
| NCAA FBS | American | Tulsa | H.A. Chapman Stadium | Tulsa, OK | 30,000 | Tulsa | 338 |
| NCAA FBS | Big 12 | Oklahoma State | Boone Pickens Stadium | Stillwater, OK | 52,305 | Oklahoma City | 334 |
| NCAA FBS | SEC | Arkansas | Donald W. Reynolds Razorback Stadium | Fayetteville, AR | 76,212 | Ft. Smith-Fayetteville-Springdale-Rogers | 334 |
| NCAA FBS | American | Memphis | Simmons Bank Liberty Stadium | Memphis, TN | 50,000 | Memphis | 330 |
| NCAA FBS | Big Ten | Purdue | Ross-Ade Stadium | West Lafayette, IN | 61,441 | Lafayette IN | 323 |
| NCAA FBS | Big 12 | BYU | LaVell Edwards Stadium | Provo, UT | 62,073 | Salt Lake City | 321 |
| NCAA FBS | Sun Belt | Old Dominion | S.B. Ballard Stadium | Norfolk, VA | 21,944 | Norfolk-Portsmouth-Newport News | 309 |
| NCAA FBS | Conference USA | Delaware | Delaware Stadium | Newark, DE | 18,800 | Philadelphia | 303 |
| NCAA FBS | Mountain West | North Dakota State | Fargodome | Fargo, ND | 18,700 | Fargo-Valley City | 302 |
| NCAA FBS | SEC | Ole Miss | Vaught-Hemingway Stadium | Oxford, MS | 64,038 | Memphis | 295 |
| NFL | AFC East | Buffalo Bills | Highmark Stadium (new) | Orchard Park, NY | 60,108 | Buffalo | 293 |
| NCAA FBS | SEC | Oklahoma | Gaylord Family Oklahoma Memorial Stadium | Norman, OK | 80,126 | Oklahoma City | 292 |
| NCAA FBS | Conference USA | Sam Houston | Bowers Stadium | Huntsville, TX | 12,593 | Houston | 292 |
| NCAA FBS | Big Ten | Indiana | Memorial Stadium | Bloomington, IN | 53,524 | Indianapolis | 285 |
| NCAA FBS | ACC | Duke | Wallace Wade Stadium | Durham, NC | 35,018 | Raleigh-Durham (Fayetteville) | 278 |
| NCAA FBS | Sun Belt | Appalachian State | Kidd Brewer Stadium | Boone, NC | 30,000 | Charlotte | 278 |
| NCAA FBS | MAC | Ball State | Scheumann Stadium | Muncie, IN | 22,500 | Indianapolis | 273 |
| NCAA FBS | MAC | Buffalo | UB Stadium | Amherst, NY | 25,013 | Buffalo | 273 |
| NCAA FBS | Mountain West | New Mexico | University Stadium | Albuquerque, NM | 39,224 | Albuquerque-Santa Fe | 273 |
| NCAA FBS | SEC | LSU | Tiger Stadium | Baton Rouge, LA | 102,321 | Baton Rouge | 271 |
| NCAA FBS | MAC | Eastern Michigan | Rynearson Stadium | Ypsilanti, MI | 30,200 | Detroit | 267 |
| NCAA FBS | Big 12 | Kansas | David Booth Kansas Memorial Stadium | Lawrence, KS | 41,525 | Kansas City | 263 |
| NCAA FBS | SEC | South Carolina | Williams-Brice Stadium | Columbia, SC | 77,559 | Columbia SC | 261 |
| NCAA FBS | Sun Belt | Coastal Carolina | Brooks Stadium | Conway, SC | 21,000 | Myrtle Beach-Florence | 252 |
| NCAA FBS | Sun Belt | Arkansas State | Centennial Bank Stadium | Jonesboro, AR | 30,406 | Jonesboro | 251 |
| NCAA FBS | MAC | Central Michigan | Kelly/Shorts Stadium | Mount Pleasant, MI | 30,255 | Flint-Saginaw-Bay City | 239 |
| NCAA FBS | Big 12 | Baylor | McLane Stadium | Waco, TX | 45,140 | Waco-Temple-Bryan | 232 |
| NCAA FBS | Sun Belt | Georgia Southern | Paulson Stadium | Statesboro, GA | 25,000 | Savannah | 232 |
| NCAA FBS | SEC | Mississippi State | Davis Wade Stadium | Starkville, MS | 60,311 | Columbus-Tupelo-West Point-Houston | 229 |
| NCAA FBS | ACC | Clemson | Memorial Stadium (Frank Howard Field) | Clemson, SC | 81,500 | Greenville-Spartanburg-Asheville-Anderson | 221 |
| NCAA FBS | SEC | Auburn | Jordan-Hare Stadium | Auburn, AL | 88,043 | Columbus GA (Opelika AL) | 219 |
| NCAA FBS | Big Ten | Penn State | Beaver Stadium | University Park, PA | 106,572 | Johnstown-Altoona-State College | 208 |
| NCAA FBS | MAC | Toledo | Glass Bowl | Toledo, OH | 26,038 | Toledo | 203 |
| NCAA FBS | Conference USA | New Mexico State | Aggie Memorial Stadium | Las Cruces, NM | 28,853 | El Paso (Las Cruces) | 201 |
| NCAA FBS | Conference USA | Liberty | Williams Stadium | Lynchburg, VA | 25,000 | Roanoke-Lynchburg | 195 |
| NCAA FBS | Mountain West | Wyoming | War Memorial Stadium | Laramie, WY | 29,181 | Denver | 195 |
| NCAA FBS | ACC | Wake Forest | Allegacy Federal Credit Union Stadium | Winston-Salem, NC | 31,500 | Greensboro-High Point-Winston Salem | 193 |
| NCAA FBS | FBS Independent | UConn | Pratt & Whitney Stadium at Rentschler Field | East Hartford, CT | 38,066 | Hartford & New Haven | 191 |
| NCAA FBS | Mountain West | Northern Illinois | Huskie Stadium | DeKalb, IL | 23,595 | Chicago | 183 |
| NCAA FBS | Sun Belt | Louisiana Tech | Joe Aillet Stadium | Ruston, LA | 28,562 | Monroe-El Dorado | 176 |
| NCAA FBS | Sun Belt | South Alabama | Hancock Whitney Stadium | Mobile, AL | 25,450 | Mobile-Pensacola (Ft. Walton Beach) | 173 |
| NFL | AFC East | New England Patriots | Gillette Stadium | Foxborough, MA | 66,829 | Boston (Manchester) | 166 |
| NCAA FBS | Big 12 | UCF | Acrisure Bounce House | Orlando, FL | 44,206 | Orlando-Daytona Beach-Melbourne | 165 |
| NCAA FBS | Sun Belt | Louisiana-Monroe | Malone Stadium | Monroe, LA | 27,617 | Monroe-El Dorado | 163 |
| NCAA FBS | Big 12 | Kansas State | Bill Snyder Family Stadium | Manhattan, KS | 50,000 | Topeka | 158 |
| NCAA FBS | MAC | Bowling Green | Doyt L. Perry Stadium | Bowling Green, OH | 24,000 | Toledo | 157 |
| NCAA FBS | ACC | Virginia | Scott Stadium | Charlottesville, VA | 61,500 | Charlottesville | 150 |
| NCAA FBS | Pac-12 | Utah State | Maverik Stadium | Logan, UT | 25,513 | Salt Lake City | 135 |
| NCAA FBS | MAC | UMass | Warren McGuirk Alumni Stadium | Hadley, MA | 17,000 | Springfield-Holyoke | 128 |
| NCAA FBS | Pac-12 | Oregon State | Reser Stadium | Corvallis, OR | 35,548 | Portland OR | 121 |
| NCAA FBS | MAC | Ohio | Peden Stadium | Athens, OH | 24,000 | Columbus OH | 118 |
| NCAA FBS | Sun Belt | Troy | Veterans Memorial Stadium | Troy, AL | 30,470 | Montgomery-Selma | 117 |
| NFL | AFC West | Kansas City Chiefs | GEHA Field at Arrowhead Stadium | Kansas City, MO | 73,426 | Kansas City | 116 |
| NCAA FBS | Pac-12 | Washington State | Martin Stadium | Pullman, WA | 32,952 | Spokane | 114 |
| NCAA FBS | Mountain West | Air Force | Falcon Stadium | USAF Academy, CO | 39,441 | Colorado Springs-Pueblo | 113 |
| NCAA FBS | MAC | Kent State | Dix Stadium | Kent, OH | 25,319 | Cleveland-Akron (Canton) | 109 |
| NCAA FBS | MAC | Miami (OH) | Yager Stadium | Oxford, OH | 24,286 | Cincinnati | 109 |
| NCAA FBS | American | Army | Michie Stadium | West Point, NY | 38,000 | New York | 59 |
| NCAA FBS | Conference USA | Jacksonville State | AmFirst Stadium (Burgess-Snow Field) | Jacksonville, AL | 24,000 | Birmingham (Anniston & Tuscaloosa) | 53 |
| NCAA FCS | Big Sky | Cal Poly | Mustang Memorial Field | San Luis Obispo, California | 11,075 | n/a | n/a |
| NCAA FCS | Big Sky | Eastern Washington | Roos Field | Cheney, Washington | 8,600 | n/a | n/a |
| NCAA FCS | Big Sky | Idaho | P1FCU Kibbie Dome | Moscow, Idaho | 16,000 | n/a | n/a |
| NCAA FCS | Big Sky | Idaho State | ICCU Dome | Pocatello, Idaho | 12,000 | n/a | n/a |
| NCAA FCS | Big Sky | Montana | Washington-Grizzly Stadium | Missoula, Montana | 25,200 | n/a | n/a |
| NCAA FCS | Big Sky | Montana State | Bobcat Stadium | Bozeman, Montana | 20,767 | n/a | n/a |
| NCAA FCS | Big Sky | Northern Arizona | Walkup Skydome | Flagstaff, Arizona | 15,300 | n/a | n/a |
| NCAA FCS | Big Sky | Northern Colorado | Nottingham Field | Greeley, Colorado | 8,533 | n/a | n/a |
| NCAA FCS | Big Sky | Portland State | Hillsboro Stadium | Hillsboro, Oregon | 7,600 | n/a | n/a |
| NCAA FCS | Big Sky | Southern Utah | Eccles Coliseum | Cedar City, Utah | 8,500 | n/a | n/a |
| NCAA FCS | Big Sky | UC Davis | UC Davis Health Stadium | Davis, California | 10,849 | n/a | n/a |
| NCAA FCS | Big Sky | Utah Tech | Greater Zion Stadium | St. George, Utah | 10,500 | n/a | n/a |
| NCAA FCS | Big Sky | Weber State | Stewart Stadium | Ogden, Utah | 17,000 | n/a | n/a |
| NCAA FCS | CAA | Albany | Bob Ford Field at Tom & Mary Casey Stadium | Albany, New York | 8,500 | n/a | n/a |
| NCAA FCS | CAA | Bryant | Beirne Stadium | Smithfield, Rhode Island | 4,400 | n/a | n/a |
| NCAA FCS | CAA | Campbell | Barker-Lane Stadium | Buies Creek, North Carolina | 5,000 | n/a | n/a |
| NCAA FCS | CAA | Elon | Rhodes Stadium | Elon, North Carolina | 11,250 | n/a | n/a |
| NCAA FCS | CAA | Hampton | Armstrong Stadium | Hampton, Virginia | 12,000 | n/a | n/a |
| NCAA FCS | CAA | Maine | Alfond Stadium | Orono, Maine | 10,000 | n/a | n/a |
| NCAA FCS | CAA | Monmouth | Kessler Field | West Long Branch, New Jersey | 4,000 | n/a | n/a |
| NCAA FCS | CAA | New Hampshire | Wildcat Stadium | Durham, New Hampshire | 11,015 | n/a | n/a |
| NCAA FCS | CAA | North Carolina A&T | Truist Stadium | Greensboro, North Carolina | 21,500 | n/a | n/a |
| NCAA FCS | CAA | Rhode Island | Meade Stadium | Kingston, Rhode Island | 5,180 | n/a | n/a |
| NCAA FCS | CAA | Sacred Heart | Campus Field | Fairfield, Connecticut | 4,000 | n/a | n/a |
| NCAA FCS | CAA | Stony Brook | Kenneth P. LaValle Stadium | Stony Brook, New York | 12,300 | n/a | n/a |
| NCAA FCS | CAA | Towson | Johnny Unitas Stadium | Towson, Maryland | 11,198 | n/a | n/a |
| NCAA FCS | Independent | Chicago State | SeatGeek Stadium | Bridgeview, Illinois | 20,000 | n/a | n/a |
| NCAA FCS | Independent | Merrimack | Duane Stadium | North Andover, Massachusetts | 3,500 | n/a | n/a |
| NCAA FCS | Ivy | Brown | Brown Stadium | Providence, Rhode Island | 20,000 | n/a | n/a |
| NCAA FCS | Ivy | Columbia | Robert K. Kraft Field at Lawrence A. Wien Stadium | New York, New York | 17,000 | n/a | n/a |
| NCAA FCS | Ivy | Cornell | Schoellkopf Field | Ithaca, New York | 21,500 | n/a | n/a |
| NCAA FCS | Ivy | Dartmouth | Memorial Field | Hanover, New Hampshire | 11,000 | n/a | n/a |
| NCAA FCS | Ivy | Harvard | Harvard Stadium | Boston, Massachusetts | 25,884 | n/a | n/a |
| NCAA FCS | Ivy | Penn | Franklin Field | Philadelphia, Pennsylvania | 52,593 | n/a | n/a |
| NCAA FCS | Ivy | Princeton | Powers Field at Princeton Stadium | Princeton, New Jersey | 27,800 | n/a | n/a |
| NCAA FCS | Ivy | Yale | Yale Bowl | New Haven, Connecticut | 61,446 | n/a | n/a |
| NCAA FCS | MEAC | Delaware State | Alumni Stadium | Dover, Delaware | 7,000 | n/a | n/a |
| NCAA FCS | MEAC | Howard | William H. Greene Stadium | Washington, District of Columbia | 10,000 | n/a | n/a |
| NCAA FCS | MEAC | Morgan State | Hughes Stadium | Baltimore, Maryland | 10,000 | n/a | n/a |
| NCAA FCS | MEAC | Norfolk State | William "Dick" Price Stadium | Norfolk, Virginia | 30,000 | n/a | n/a |
| NCAA FCS | MEAC | North Carolina Central | O'Kelly-Riddick Stadium | Durham, North Carolina | 10,000 | n/a | n/a |
| NCAA FCS | MEAC | South Carolina State | Oliver C. Dawson Stadium | Orangeburg, South Carolina | 22,000 | n/a | n/a |
| NCAA FCS | MVFC | Illinois State | Hancock Stadium | Normal, Illinois | 13,391 | n/a | n/a |
| NCAA FCS | MVFC | Indiana State | Memorial Stadium | Terre Haute, Indiana | 12,464 | n/a | n/a |
| NCAA FCS | MVFC | Murray State | Roy Stewart Stadium | Murray, Kentucky | 16,800 | n/a | n/a |
| NCAA FCS | MVFC | North Dakota | Alerus Center | Grand Forks, North Dakota | 12,283 | n/a | n/a |
| NCAA FCS | MVFC | Northern Iowa | UNI-Dome | Cedar Falls, Iowa | 16,000 | n/a | n/a |
| NCAA FCS | MVFC | South Dakota | DakotaDome | Vermillion, South Dakota | 10,000 | n/a | n/a |
| NCAA FCS | MVFC | South Dakota State | Dana J. Dykhouse Stadium | Brookings, South Dakota | 19,340 | n/a | n/a |
| NCAA FCS | MVFC | Southern Illinois | Saluki Stadium | Carbondale, Illinois | 15,276 | n/a | n/a |
| NCAA FCS | MVFC | Youngstown State | Stambaugh Stadium | Youngstown, Ohio | 20,650 | n/a | n/a |
| NCAA FCS | NEC | Central Connecticut | Arute Field | New Britain, Connecticut | 5,500 | n/a | n/a |
| NCAA FCS | NEC | Duquesne | Arthur J. Rooney Athletic Field | Pittsburgh, Pennsylvania | 2,200 | n/a | n/a |
| NCAA FCS | NEC | LIU | Bethpage Federal Credit Union Stadium | Brookville, New York | 6,000 | n/a | n/a |
| NCAA FCS | NEC | Mercyhurst | Saxon Stadium | Erie, Pennsylvania | 2,300 | n/a | n/a |
| NCAA FCS | NEC | New Haven | Ralph F. DellaCamera Stadium | West Haven, Connecticut | 5,000 | n/a | n/a |
