Dallas-Ft. Worth, TX DMA
Programmatic Airports Digital Ads in Dallas, TX
Instantly access premium airports screens with real-time POI radius geofencing, custom audience overlays, and fast activation.
328
Bookable ad units on this supply
151M impressions
Available impressions / 4 weeks
9
Publisher networks
Screen counts and monthly impressions from the Goldfish Ads supply graph, August 2026, for the Dallas-Ft. Worth, TX DMA. Availability moves with flight dates.
Live airports inventory in Dallas
328 bookable ad units across 9 publisher networks in the Dallas-Ft. Worth, TX market, with 151.0M publisher-reported impressions available over four weeks. Buy centroid 32.89326, -97.01782 with a 10-mile working radius. Supply-graph export dated 2026-08-31.
Publisher networks
- JCDecaux - US — 256 units
- Lamar — 23 units
- Atmosphere — 17 units
- Vibenomics — 11 units
- Reach TV — 10 units
- JetSet Media — 6 units
Largest operators in this market
- DFW — 7 units
- DAL — 5 units
- STAR Concessions — 3 units
- DAL Dallas Love Field Cool River Cafe Concourse Concessions Village — 3 units
- TGI Friday's — 3 units
- DFW DFW International Airport DrewPearsons Terminal E Gate E5 — 2 units
Counties covered
- Tarrant County — 289 units
- Dallas County — 38 units
- Collin County — 1 units
Highest-delivering airports screens on the plan today
| Venue | City | County | Coordinates | Impressions / 4 wks |
|---|---|---|---|---|
| DFW - Dallas Forth Worth Airport - SSP - Flying SaucerAtmosphere | Dallas, Texas 75261 | Tarrant County | 32.89683, -97.04417 | 1,952,992 |
| Lick #0647 - AudioVibenomics | Dallas, Texas 75261 | Tarrant County | 32.89257, -97.03654 | 1,575,360 |
| DFW - Dallas Forth Worth - SSP - IHOPAtmosphere | Dallas, Texas 75261 | Tarrant County | 32.89257, -97.03654 | 1,368,464 |
| DFW3410DV.C1JCDecaux - US | Dallas, Texas 75261 | Tarrant County | 32.89983, -97.03731 | 1,230,183 |
| DFW3411DV.C1JCDecaux - US | Dallas, Texas 75261 | Tarrant County | 32.89783, -97.03555 | 1,230,183 |
| DFW3412DV.C1JCDecaux - US | Dallas, Texas 75261 | Tarrant County | 32.89719, -97.03564 | 1,230,183 |
| DFW4414DV.C1JCDecaux - US | Dallas, Texas 75261 | Tarrant County | 32.89941, -97.04492 | 1,230,183 |
| DFW4413DV.C1JCDecaux - US | Dallas, Texas 75261 | Tarrant County | 32.89577, -97.04494 | 1,230,183 |
| DFW - Dallas Fort Worth Airport - SSP - Hickory BBQAtmosphere | Dallas, Texas 75261 | Tarrant County | 32.89747, -97.04459 | 1,141,860 |
| DFW - Dallas Forth Worth - SSP - AV8 Bar and Cafe - Terminal EAtmosphere | Dallas, Texas 75261 | Tarrant County | 32.89739, -97.0391 | 1,005,924 |
| DFW1401DV.C1JCDecaux - US | Dallas, Texas 75261 | Tarrant County | 32.90667, -97.03697 | 905,392 |
| DFW1402DV.C1JCDecaux - US | Dallas, Texas 75261 | Tarrant County | 32.90611, -97.03621 | 905,392 |
Export CPM on this supply: $18.00 floor, $18.00 median. Screen availability moves with flight dates.
How we narrow Dallas airports inventory
Targeting layers
POI radius
Draw a radius around store addresses, competitor locations or any POI list and keep only the screens inside it.
Geofencing
Cut the market by DMA, city, ZIP, county or a custom drawn polygon before a single screen is bought.
Dayparting
Restrict delivery to the hours the venue is actually busy, by day of week, in the buyer's local time.
Schematic only. It shows how each filter narrows a market, not the actual positions of Dallas screens. Exact addresses, formats and availability ship with the screen list.
Airports specs and DSP capabilities
| Attribute | Detail |
|---|---|
| Resolutions | 1920x1080 and 3840x2160, plus non-standard large-format canvases per terminal |
| Aspect ratios | 16:9, 9:16 and wide custom ratios |
| Audio | Muted |
| Creative formats | Static JPG/PNG and 10s or 15s MP4, spec sheet issued per terminal |
| DSP activation | The Trade Desk, DV360, Yahoo DSP and Xandr via curated Deal ID, or fully managed service |
| Supply routing | Normalized across Vistar, VIOOH, Hivestack and direct publisher feeds |
| Measurement | Foot-traffic lift studies, brand lift studies, exposed-versus-control panels and screen-level delivery reporting |
Planning airports in Dallas
Terminals, gate holdrooms, baggage claim and rideshare pickup across the Dallas, TX metro. Useful when the target is defined by travel behaviour rather than home address. Sprawling and growing fast. Radius targeting around specific corridors beats blanket DMA buying.
Who is in front of the screen: Business and leisure travellers, skewing higher income. Formats in market: Large-format concourse displays, gate screens and baggage-claim boards.
Measured result
B2B — HR Solutions
+64%
Consumer Familiarity Lift
13
Media Owner Networks Used
8 weeks
Campaign Duration
Venue types in the buy: Billboards, Bus Shelters, Office Buildings.
Read the full case study →Airports in other metros
Other venue types in Dallas
Request a Dallas airports screen list
Addresses, formats and live availability for your flight dates.