Miami-Ft. Lauderdale, FL DMA
Programmatic Office Buildings Digital Ads in Miami, FL
Instantly access premium office buildings screens with real-time POI radius geofencing, custom audience overlays, and fast activation.
359
Bookable ad units on this supply
70M impressions
Available impressions / 4 weeks
11
Publisher networks
Screen counts and monthly impressions from the Goldfish Ads supply graph, August 2026, for the Miami-Ft. Lauderdale, FL DMA. Availability moves with flight dates.
Live office buildings inventory in Miami
359 bookable ad units across 11 publisher networks in the Miami-Ft. Lauderdale, FL market, with 69.6M publisher-reported impressions available over four weeks. Buy centroid 25.89843, -80.24602 with a 20-mile working radius. Supply-graph export dated 2026-08-31.
Publisher networks
- Screenverse + Advana — 153 units
- Screenverse — 79 units
- Atmosphere — 52 units
- Screenverse + Vertical Impression - US — 38 units
- Western Union US — 15 units
- Dolphin Digital — 12 units
Largest operators in this market
- Regus — 22 units
- 407 Lincoln — 13 units
- Spaces — 7 units
- BCRE — 6 units
- Miami Tower — 4 units
- 1395 Brickell — 4 units
Counties covered
- Miami-Dade County — 246 units
- Broward County — 113 units
Highest-delivering office buildings screens on the plan today
| Venue | City | County | Coordinates | Impressions / 4 wks |
|---|---|---|---|---|
| Citigroup Center- Miami CenterCaptivate | Miami, Florida 33131 | Miami-Dade County | 25.77192, -80.18687 | 1,882,128 |
| Citigroup Center- Miami CenterCaptivate | Miami, Florida 33131 | Miami-Dade County | 25.77192, -80.18687 | 1,797,855 |
| F0109116_ENVIO CARGO EXPRESS PLUS LLC_HALLANDALE BEACH_In_10000002796582_VGWestern Union US | Hallandale, Florida 33009 | Broward County | 25.98567, -80.14391 | 980,464 |
| 0107023_USA ENVIOS EXPRESS_N MIAMI BEACH_In_10000000941428_VGWestern Union US | Miami, Florida 33162 | Miami-Dade County | 25.92537, -80.17666 | 947,248 |
| 0108767_ENVIOS Y CARGA EXPRESS.COM_MIAMI_In_10000002080564_VGWestern Union US | Miami, Florida 33131 | Miami-Dade County | 25.77492, -80.18907 | 888,452 |
| 0106728_U S FACILITIES INC_MIAMI_In_10000000940757_VGWestern Union US | Miami, Florida 33193 | Miami-Dade County | 25.69761, -80.44697 | 885,104 |
| 0106521_NELLY MULTISERVICES_HIALEAH_In_10000001963981_VGWestern Union US | Hialeah, Florida 33015 | Miami-Dade County | 25.94111, -80.3213 | 718,403 |
| F0109113_AMERENVIO INC_MIAMI_In_10000002575049_VGWestern Union US | Miami, Florida 33132 | Miami-Dade County | 25.77532, -80.18979 | 658,595 |
| Regus - 1113 - FL, Ft. Lauderdale - PlantationAtmosphere | Fort Lauderdale, Florida 33324 | Broward County | 26.10832, -80.25772 | 535,680 |
| Two MiamiCentralCaptivate | Miami, Florida 33136 | Miami-Dade County | 25.7867, -80.2042 | 524,696 |
| Miami TowerScreenverse | Miami, Florida 33131 | Miami-Dade County | 25.7722, -80.19145 | 486,756 |
| 0107225_SERVIENTREGA INTERNATIONAL INC_LAUDERHILL_In_10000002838440_WUWestern Union US | Fort Lauderdale, Florida 33319 | Broward County | 26.19023, -80.25119 | 483,043 |
Export CPM on this supply: $18.00 floor, $18.00 median. Screen availability moves with flight dates.
How we narrow Miami office buildings inventory
Targeting layers
POI radius
Draw a radius around store addresses, competitor locations or any POI list and keep only the screens inside it.
Geofencing
Cut the market by DMA, city, ZIP, county or a custom drawn polygon before a single screen is bought.
Dayparting
Restrict delivery to the hours the venue is actually busy, by day of week, in the buyer's local time.
Schematic only. It shows how each filter narrows a market, not the actual positions of Miami screens. Exact addresses, formats and availability ship with the screen list.
Office Buildings specs and DSP capabilities
| Attribute | Detail |
|---|---|
| Resolutions | 1080x1920 elevator cabs, 1920x1080 lobby displays |
| Aspect ratios | 9:16 portrait dominant, 16:9 in lobbies |
| Audio | Muted |
| Creative formats | Static JPG/PNG and 7s or 10s MP4 |
| DSP activation | The Trade Desk, DV360, Yahoo DSP and Xandr via curated Deal ID, or fully managed service |
| Supply routing | Normalized across Vistar, VIOOH, Hivestack and direct publisher feeds |
| Measurement | Foot-traffic lift studies, brand lift studies, exposed-versus-control panels and screen-level delivery reporting |
Planning office buildings in Miami
Class A lobbies, elevator banks and elevator cabs across the Miami, FL metro. The backbone of account-based DOOH. Building-level targeting maps cleanly onto a named-account list. Highly seasonal with a large visitor population. Language and creative rotation both matter.
Who is in front of the screen: White-collar professionals on a weekday schedule. Formats in market: Lobby video walls and elevator-cab screens.
Measured result
B2B — HR Solutions
+64%
Consumer Familiarity Lift
13
Media Owner Networks Used
8 weeks
Campaign Duration
Venue types in the buy: Billboards, Bus Shelters, Office Buildings.
Read the full case study →Office Buildings in other metros
Other venue types in Miami
Request a Miami office buildings screen list
Addresses, formats and live availability for your flight dates.